<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mahseer Conservancy</title>
	<link>http://www.mahseerconservancy.org/blog</link>
	<description>Forum for Conservation and Environment Topics...</description>
	<lastBuildDate>Mon, 25 Apr 2011 08:16:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Crafting a Chair</title>
		<description><![CDATA[Crafting a Chair By Sudarshan Juyal It began about six-seven years ago… Then, I was working for a TV channel and the crushing, oppressive corporate culture took up most of my time. Sunday was the only day I spent time with my son Aditya and wife Sunita, and that too was spent (read: wasted) visiting [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/04/19/crafting-a-chair/</link>
			</item>
	<item>
		<title>March Report – Vulture Conservation Program</title>
		<description><![CDATA[Vulture Conservation Program Awareness and Monitoring March 2011 Report India has nine species of vultures in wild and only a decade ago, the population of vultures in India was estimated at over 80 million.  Now, their numbers are down to a few thousand.  This is due to a drug called Diclofenac, a non-steroidal anti-inflammatory drug [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/04/12/march-report-%e2%80%93-vulture-conservation-program/</link>
			</item>
	<item>
		<title>INDIA TIGER ESTIMATE 2010 MARCH 2011</title>
		<description><![CDATA[FOREWORD by Jairam Remesh Conserving the tiger is our national imperative. By doing so, we save not only a magnifi cent species and our national animal, but we also end up protecting and regenerating our forest ecosystems and its tremendous wealth of biodiversity. To read more please download the below given link. TIGER ESTIMATE]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/04/07/india-tiger-estimate-2010-march-2011/</link>
			</item>
	<item>
		<title>Feburary Report &#8211; Vulture Conservation Program</title>
		<description><![CDATA[Vulture Conservation Program Awareness and Monitoring February 2011 Report 1 June 2010 was the official start of Mahseer Conservancy’s 2010 &#8211; 2011 Vulture Programme.  The following report is a summary of the work undertaken during the month of February 2011.  This report is ninth in a series of monthly reports made throughout the year. 1.      [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/03/10/feburary-report-vulture-conservation-program/</link>
			</item>
	<item>
		<title>Ringora Wildlife Corridor</title>
		<description><![CDATA[Introduction India is a country which gathers one of the most high scale biodiversities in the world. It shelters more than 40 000 flora species and 75 000 fauna species. However we are facing a worrying loss of that richness, species are vanishing really fast and that is due to human activities. The overexploitation of the environment [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/03/06/ringora-wildlife-corridor/</link>
			</item>
	<item>
		<title>January Report – Vulture Conservation Program</title>
		<description><![CDATA[Vulture Conservation Program Awareness and Monitoring January 2011 Report 1 June 2010 was the official start of Mahseer Conservancy’s 2010 &#8211; 2011 Vulture Programme.  The following report is a summary of the work undertaken during the month of January 2011.  This report is eight of a series of monthly reports made throughout the year. 1.Monitoring [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/03/06/january-report-%e2%80%93-vulture-conservation-program/</link>
			</item>
	<item>
		<title>Chandarsain Kashyap</title>
		<description><![CDATA[Chandarsain is from Ramnagar, only 43 years on this earth, he has what many people might consider an unusual profession, he is a snake catcher. Pandit Ji as he is fondly called is also a painter an artist and a news reporter. He works for Dainik Hope and Nirankush Bharat. Chandarsain follows the footsteps of [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/02/23/chandarsain-kashyap/</link>
			</item>
	<item>
		<title>Tibetan Womens Centre</title>
		<description><![CDATA[Charitable Institution for Tibetan Refugees]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/02/22/tibetan-womens-centre/</link>
			</item>
	<item>
		<title>Tiger Conservation</title>
		<description><![CDATA[Successful Tiger Treatment On 9 February 2011 an injured tiger was found on Kichaar road, Bijrani range, Corbett Tiger Reserve, Ramnagar. Some people from the nearby village gave the information to the authorities. As soon as the information reached the forest department they made a team of specialists and doctors. When they reached the spot [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/02/21/successful-tiger-treatment/</link>
			</item>
	<item>
		<title>Human Tiger Conflict</title>
		<description><![CDATA[Five people killed. One tiger shot, another fatally wounded, third tranquilised in Corbett November 12. Tiger Claims first victim Nandi Devi, was attacked in the Corbett tiger Reserve forest as she was returning to Sundarkhal village. November 18. Tiger claims second victim. Kalpana Devi was attacked in the Ramnagar forest Division as she was in [...]]]></description>
		<link>http://www.mahseerconservancy.org/blog/2011/02/01/human-tiger-conflict/</link>
			</item>
</channel>
</rss>

